| | Nasdaq | 15,498.39 | |
| | S&P | 4,605.38 | |
| | Dow | 35,819.56 | |
| | 10-Year | 1.574% | |
| | Bitcoin | $61,514.50 | |
| | Oil | $83.54 | |
| *Stock data as of market close, cryptocurrency data as of 9:00pm ET. Here's what these numbers mean. | - Markets: The major indexes head into November with the confidence of someone who just got a haircut. The Nasdaq gained 7.2% last month, the S&P 6.9%, and the Dow 5.8%. Meanwhile, the US is giving grief to OPEC for not boosting production more, fearing that higher gas prices will wallop Americans’ wallets.
|
|
---|
|
No comments:
Post a Comment